Good afternoon
Acme Services
Today's Schedule Sat, Apr 4
1 appointmentSarah Mitchell
Initial consultation
8
Upcoming
5
This Week
43
Last 30 Days
127
All Time
Calendar
Upcoming
5Sarah Mitchell
Initial consultation
David Chen
New client intake
Maria Santos
Quarterly check-in
James Ortega
Follow-up visit
Linda Park
Service review
Appointment History
| Client | Date & Time | Reason | Duration | Status | Actions |
|---|---|---|---|---|---|
| Sarah Mitchell | Apr 4, 2026 · 10:00 AM | Initial consultation | 60 min | confirmed | |
| David Chen | Apr 7, 2026 · 10:00 AM | New client intake | 60 min | scheduled | |
| Maria Santos | Apr 9, 2026 · 1:00 PM | Quarterly check-in | 45 min | scheduled | |
| James Ortega | Apr 14, 2026 · 11:30 AM | Follow-up visit | 30 min | confirmed | |
| Linda Park | Apr 14, 2026 · 2:00 PM | Service review | 45 min | scheduled | |
| Kevin Walsh | Mar 31, 2026 · 10:00 AM | Strategy session | 60 min | completed | — |
| Priya Nair | Mar 28, 2026 · 9:30 AM | Onboarding call | 45 min | completed | — |
| Tom Bradley | Mar 25, 2026 · 4:00 PM | Estimate review | 30 min | cancelled | — |
All Appointments
| Client | Date & Time | Reason | Duration | Status | Actions |
|---|---|---|---|---|---|
| Sarah Mitchell | Apr 4, 2026 · 10:00 AM | Initial consultation | 60 min | confirmed | |
| David Chen | Apr 7, 2026 · 10:00 AM | New client intake | 60 min | scheduled | |
| Maria Santos | Apr 9, 2026 · 1:00 PM | Quarterly check-in | 45 min | scheduled | |
| James Ortega | Apr 14, 2026 · 11:30 AM | Follow-up visit | 30 min | confirmed | |
| Linda Park | Apr 14, 2026 · 2:00 PM | Service review | 45 min | scheduled | |
| Kevin Walsh | Mar 5, 2026 · 10:00 AM | Strategy session | 60 min | completed | — |
| Priya Nair | Mar 4, 2026 · 9:30 AM | Onboarding call | 45 min | completed | — |
| Tom Bradley | Mar 2, 2026 · 4:00 PM | Estimate review | 30 min | cancelled | — |
Call Log
7 this week| Caller | Date & Time | Duration | Outcome |
|---|---|---|---|
| (555) ***-**12 | Apr 4, 2026 · 9:31 AM | 2m 14s | Appointment Booked |
| (555) ***-**87 | Apr 3, 2026 · 4:15 PM | 1m 08s | Info Only |
| (555) ***-**34 | Apr 3, 2026 · 2:02 PM | 3m 45s | Appointment Booked |
| (555) ***-**91 | Apr 2, 2026 · 11:48 AM | 0m 52s | Transfer Requested |
| (555) ***-**56 | Apr 2, 2026 · 10:20 AM | 2m 33s | Appointment Booked |
| (555) ***-**22 | Apr 1, 2026 · 3:05 PM | 1m 41s | Info Only |
| (555) ***-**78 | Mar 31, 2026 · 9:10 AM | 2m 58s | Appointment Booked |
Your Custom AI Agent
Built, deployed, and managed by our team — for businesses that can’t afford to miss a call.
Exact pricing confirmed on your product overview. Setup covers the custom build. Monthly retainer covers everything after — API costs, hosting, support, and ongoing optimization. No surprises.
A custom AI persona powered by ElevenLabs answers every inbound call. No hold music. No voicemail. Every caller handled instantly.
Callers book, reschedule, or cancel in natural conversation. Slots are confirmed in real time and synced to your schedule instantly.
Automated email reminders go out at the right time, every time — reducing no-shows and keeping your schedule full.
Subscribe your existing calendar to NightAI — appointments appear automatically across every device your team uses.
Track confirmed, scheduled, and completed appointments at a glance. Spot trends and manage your day from one screen.
Twilio, OpenAI, and ElevenLabs usage fees are bundled into your rate. One predictable monthly invoice — that's it.
Ready to go live?
Book a 30-minute product overview. We’ll walk through your workflow, configure your assistant, and confirm your rate — no obligation.